<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top iPhone Medical Apps for The Wards</title>
	<atom:link href="http://onthewards.com/2009/08/top-iphone-medical-apps-for-the-wards/feed/" rel="self" type="application/rss+xml" />
	<link>http://onthewards.com/2009/08/top-iphone-medical-apps-for-the-wards/</link>
	<description>Medical blog</description>
	<lastBuildDate>Sat, 04 Sep 2010 19:39:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: chicago medical billing</title>
		<link>http://onthewards.com/2009/08/top-iphone-medical-apps-for-the-wards/comment-page-1/#comment-4288</link>
		<dc:creator>chicago medical billing</dc:creator>
		<pubDate>Sat, 04 Sep 2010 19:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://onthewards.com/?p=465#comment-4288</guid>
		<description>Should add some lab apps that arent too expensive.. like Laboratory Gear, pocket lab values, lab tests, I think though, lab gear is currently the best out there..&lt;br&gt;&lt;a href=&quot;http://www.billergeeks.com&quot; rel=&quot;nofollow&quot;&gt;http://www.billergeeks.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Should add some lab apps that arent too expensive.. like Laboratory Gear, pocket lab values, lab tests, I think though, lab gear is currently the best out there..<br /><a href="http://www.billergeeks.com" rel="nofollow">http://www.billergeeks.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rudy</title>
		<link>http://onthewards.com/2009/08/top-iphone-medical-apps-for-the-wards/comment-page-1/#comment-4285</link>
		<dc:creator>rudy</dc:creator>
		<pubDate>Tue, 17 Aug 2010 18:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://onthewards.com/?p=465#comment-4285</guid>
		<description>&lt;a href=&quot;http://www.smartddx.com/labgear&quot; rel=&quot;nofollow&quot;&gt;http://www.smartddx.com/labgear&lt;/a&gt; Lab gear, &lt;a href=&quot;http://www.westsamoaconsult.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.westsamoaconsult.com/&lt;/a&gt; lab tests, theres also medref, though with very less content</description>
		<content:encoded><![CDATA[<p><a href="http://www.smartddx.com/labgear" rel="nofollow">http://www.smartddx.com/labgear</a> Lab gear, <a href="http://www.westsamoaconsult.com/" rel="nofollow">http://www.westsamoaconsult.com/</a> lab tests, theres also medref, though with very less content</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rudy</title>
		<link>http://onthewards.com/2009/08/top-iphone-medical-apps-for-the-wards/comment-page-1/#comment-4284</link>
		<dc:creator>rudy</dc:creator>
		<pubDate>Tue, 17 Aug 2010 18:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://onthewards.com/?p=465#comment-4284</guid>
		<description>Should add some lab apps that arent too expensive.. like Laboratory Gear, pocket lab values, lab tests, I think though, lab gear is currently the best out there..</description>
		<content:encoded><![CDATA[<p>Should add some lab apps that arent too expensive.. like Laboratory Gear, pocket lab values, lab tests, I think though, lab gear is currently the best out there..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ceo iatrocom</title>
		<link>http://onthewards.com/2009/08/top-iphone-medical-apps-for-the-wards/comment-page-1/#comment-4279</link>
		<dc:creator>ceo iatrocom</dc:creator>
		<pubDate>Sat, 24 Jul 2010 05:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://onthewards.com/?p=465#comment-4279</guid>
		<description>Press Release&lt;br&gt;&lt;br&gt;IatroCom has released a fun and useful medical app named STATworkUP. &lt;br&gt;&lt;br&gt;It is a Clinical Decision Support Computing tool for the Apple iPhone or iPod Touch and (iPad too).&lt;br&gt;&lt;br&gt;STATworkUP is now listed under &quot;What&#039;s Hot&quot; in the iTunes Medical App section!&lt;br&gt;&lt;br&gt;It is also listed as one of the &quot;Most Popular Medical iPhone Apps&quot; on Twitter.&lt;br&gt;&lt;br&gt;The software does Differential Diagnosis and correlates relevant Symptoms, Studies and Treatments. &lt;br&gt;&lt;br&gt;It also quickly links to expert web sites.&lt;br&gt;&lt;br&gt;STATworkUP is designed to help clinicians with the diagnostic thought process and to provide them with evidence-based facts about problems and disorders.&lt;br&gt;&lt;br&gt;Best for: Clinicians who want to broaden their differentials, residents and medical students who need a quick reference for obscure tests.&lt;br&gt;&lt;br&gt;No subscription required:  Free database updates!&lt;br&gt;&lt;br&gt;We hope you enjoy it. &lt;br&gt;&lt;br&gt;Please inform your colleagues about it on your web site. &lt;br&gt;&lt;br&gt;Thank you! &lt;br&gt;&lt;br&gt;CEO, Director, Founder, IatroCom&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.statworkup.com&quot; rel=&quot;nofollow&quot;&gt;http://www.statworkup.com&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://itunes.apple.com/us/app/statworkup/id349985116?mt=8&quot; rel=&quot;nofollow&quot;&gt;http://itunes.apple.com/us/app/statworkup/id349...&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.imedicalapps.com/2010/06/statworkup-app-iphone-clinical-decision-support-tool/&quot; rel=&quot;nofollow&quot;&gt;http://www.imedicalapps.com/2010/06/statworkup-...&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.google.com/search?q=statworkup&amp;ie=utf-8&amp;oe=utf-8&amp;aq=t&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a&quot; rel=&quot;nofollow&quot;&gt;http://www.google.com/search?q=statworkup&amp;ie=ut...&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;a href=&quot;https://www.appstorehq.com/iphone-apps-twitter/medical-12?format=html&amp;page=1&quot; rel=&quot;nofollow&quot;&gt;https://www.appstorehq.com/iphone-apps-twitter/...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Press Release</p>
<p>IatroCom has released a fun and useful medical app named STATworkUP. </p>
<p>It is a Clinical Decision Support Computing tool for the Apple iPhone or iPod Touch and (iPad too).</p>
<p>STATworkUP is now listed under &#8220;What&#39;s Hot&#8221; in the iTunes Medical App section!</p>
<p>It is also listed as one of the &#8220;Most Popular Medical iPhone Apps&#8221; on Twitter.</p>
<p>The software does Differential Diagnosis and correlates relevant Symptoms, Studies and Treatments. </p>
<p>It also quickly links to expert web sites.</p>
<p>STATworkUP is designed to help clinicians with the diagnostic thought process and to provide them with evidence-based facts about problems and disorders.</p>
<p>Best for: Clinicians who want to broaden their differentials, residents and medical students who need a quick reference for obscure tests.</p>
<p>No subscription required:  Free database updates!</p>
<p>We hope you enjoy it. </p>
<p>Please inform your colleagues about it on your web site. </p>
<p>Thank you! </p>
<p>CEO, Director, Founder, IatroCom</p>
<p><a href="http://www.statworkup.com" rel="nofollow">http://www.statworkup.com</a></p>
<p><a href="http://itunes.apple.com/us/app/statworkup/id349985116?mt=8" rel="nofollow"></a><a href="http://itunes.apple.com/us/app/statworkup/id349.." rel="nofollow">http://itunes.apple.com/us/app/statworkup/id349..</a>.</p>
<p><a href="http://www.imedicalapps.com/2010/06/statworkup-app-iphone-clinical-decision-support-tool/" rel="nofollow"></a><a href="http://www.imedicalapps.com/2010/06/statworkup-.." rel="nofollow">http://www.imedicalapps.com/2010/06/statworkup-..</a>.</p>
<p><a href="http://www.google.com/search?q=statworkup&#038;ie=utf-8&#038;oe=utf-8&#038;aq=t&#038;rls=org.mozilla:en-US:official&#038;client=firefox-a" rel="nofollow"></a><a href="http://www.google.com/search?q=statworkup&#038;ie=ut.." rel="nofollow">http://www.google.com/search?q=statworkup&#038;ie=ut..</a>.</p>
<p><a href="https://www.appstorehq.com/iphone-apps-twitter/medical-12?format=html&#038;page=1" rel="nofollow"></a><a href="https://www.appstorehq.com/iphone-apps-twitter/.." rel="nofollow">https://www.appstorehq.com/iphone-apps-twitter/..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Mlawsky, MD</title>
		<link>http://onthewards.com/2009/08/top-iphone-medical-apps-for-the-wards/comment-page-1/#comment-4247</link>
		<dc:creator>Stephen Mlawsky, MD</dc:creator>
		<pubDate>Sat, 05 Jun 2010 21:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://onthewards.com/?p=465#comment-4247</guid>
		<description>STATworkUP&lt;br&gt;&lt;br&gt;Medical App for iPhone, iPad, iPod availble on iTunes&lt;br&gt;&lt;br&gt;Clinical Decision Support</description>
		<content:encoded><![CDATA[<p>STATworkUP</p>
<p>Medical App for iPhone, iPad, iPod availble on iTunes</p>
<p>Clinical Decision Support</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iphone medical</title>
		<link>http://onthewards.com/2009/08/top-iphone-medical-apps-for-the-wards/comment-page-1/#comment-4223</link>
		<dc:creator>iphone medical</dc:creator>
		<pubDate>Tue, 16 Mar 2010 00:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://onthewards.com/?p=465#comment-4223</guid>
		<description>I have used PEPID iphone medical application for awhile and feel it should be higher on the list.  They have a free 2 week trial and I think anyone that tries it will come to the same conclusion</description>
		<content:encoded><![CDATA[<p>I have used PEPID iphone medical application for awhile and feel it should be higher on the list.  They have a free 2 week trial and I think anyone that tries it will come to the same conclusion</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anubhavmittal</title>
		<link>http://onthewards.com/2009/08/top-iphone-medical-apps-for-the-wards/comment-page-1/#comment-4192</link>
		<dc:creator>anubhavmittal</dc:creator>
		<pubDate>Mon, 09 Nov 2009 06:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://onthewards.com/?p=465#comment-4192</guid>
		<description>iCME lets you track, sort, plan and email CME activity records directly from the iPhone.</description>
		<content:encoded><![CDATA[<p>iCME lets you track, sort, plan and email CME activity records directly from the iPhone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wardslave</title>
		<link>http://onthewards.com/2009/08/top-iphone-medical-apps-for-the-wards/comment-page-1/#comment-4175</link>
		<dc:creator>wardslave</dc:creator>
		<pubDate>Tue, 25 Aug 2009 17:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://onthewards.com/?p=465#comment-4175</guid>
		<description>Hi Jerry, thank you for your valuable input. I will look into the app and perhaps incorporate it into the next edition of this post. There are just so many excellent apps, but not enough space to write about them all. :)</description>
		<content:encoded><![CDATA[<p>Hi Jerry, thank you for your valuable input. I will look into the app and perhaps incorporate it into the next edition of this post. There are just so many excellent apps, but not enough space to write about them all. <img src='http://onthewards.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry Fahrni &#187; &#8220;What&#8217;d I miss?&#8221; &#8211; Week of August 16th</title>
		<link>http://onthewards.com/2009/08/top-iphone-medical-apps-for-the-wards/comment-page-1/#comment-4173</link>
		<dc:creator>Jerry Fahrni &#187; &#8220;What&#8217;d I miss?&#8221; &#8211; Week of August 16th</dc:creator>
		<pubDate>Fri, 21 Aug 2009 18:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://onthewards.com/?p=465#comment-4173</guid>
		<description>[...] read two interesting blogs that gave different perspectives on medical applications for the iPhone. On The Wards took a purely inpatient view of applications available for the device, while Brian Ahier gave a [...]</description>
		<content:encoded><![CDATA[<p>[...] read two interesting blogs that gave different perspectives on medical applications for the iPhone. On The Wards took a purely inpatient view of applications available for the device, while Brian Ahier gave a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry</title>
		<link>http://onthewards.com/2009/08/top-iphone-medical-apps-for-the-wards/comment-page-1/#comment-4174</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Thu, 20 Aug 2009 16:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://onthewards.com/?p=465#comment-4174</guid>
		<description>RxCalc is the only app for the iPhone that performs pharmacokinetic calculations (i.e. aminoglycoside and vancomycin new starts and adjustments) &lt;a href=&quot;http://www.applecorelabs.com/products/RxCalc/&quot; rel=&quot;nofollow&quot;&gt;http://www.applecorelabs.com/products/RxCalc/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>RxCalc is the only app for the iPhone that performs pharmacokinetic calculations (i.e. aminoglycoside and vancomycin new starts and adjustments) <a href="http://www.applecorelabs.com/products/RxCalc/" rel="nofollow">http://www.applecorelabs.com/products/RxCalc/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
