<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On The Wards &#187; Allergy &amp; Immunology</title>
	<atom:link href="http://onthewards.com/category/articles/immunology/feed/" rel="self" type="application/rss+xml" />
	<link>http://onthewards.com</link>
	<description>Medical blog</description>
	<lastBuildDate>Sat, 17 Jul 2010 18:50:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New &amp; Interesting (21 June 2010)</title>
		<link>http://onthewards.com/2010/06/new-interesting-21-june-2010/</link>
		<comments>http://onthewards.com/2010/06/new-interesting-21-june-2010/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 19:03:01 +0000</pubDate>
		<dc:creator>wardslave</dc:creator>
				<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Allergy & Immunology]]></category>
		<category><![CDATA[Hepatology]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Pharmacology]]></category>
		<category><![CDATA[Rheumatology]]></category>

		<guid isPermaLink="false">http://onthewards.com/?p=638</guid>
		<description><![CDATA[The &#8220;New &#038; Interesting&#8221; series is a biweekly compilation of select research findings, news articles, and random tidbits in bullet-point format. The entries are highly abbreviated, but provide links to the original articles or abstracts if you desire to read further.
General Articles

Telaprevir leads to 75% cure rate in hepatitis C virus (HCV) infected individuals, as [...]]]></description>
		<wfw:commentRss>http://onthewards.com/2010/06/new-interesting-21-june-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New &amp; Interesting (7 June 2010)</title>
		<link>http://onthewards.com/2010/06/new-interesting-7-june-2010/</link>
		<comments>http://onthewards.com/2010/06/new-interesting-7-june-2010/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 15:00:02 +0000</pubDate>
		<dc:creator>wardslave</dc:creator>
				<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Allergy & Immunology]]></category>
		<category><![CDATA[Gastroenterology]]></category>
		<category><![CDATA[Hepatology]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Pharmacology]]></category>

		<guid isPermaLink="false">http://onthewards.com/?p=611</guid>
		<description><![CDATA[The &#8220;New &#038; Interesting&#8221; series is a biweekly compilation of select research findings, news articles, and random tidbits in bullet-point format. The entries are highly abbreviated, but provide links to the original articles or abstracts if you desire to read further.
General Articles

Telaprevir leads to 75% cure rate in hepatitis C virus (HCV) infected individuals, as [...]]]></description>
		<wfw:commentRss>http://onthewards.com/2010/06/new-interesting-7-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New &amp; Interesting (2 November 2009)</title>
		<link>http://onthewards.com/2009/11/new-interesting-2-november-2009/</link>
		<comments>http://onthewards.com/2009/11/new-interesting-2-november-2009/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 16:48:49 +0000</pubDate>
		<dc:creator>wardslave</dc:creator>
				<category><![CDATA[Allergy & Immunology]]></category>
		<category><![CDATA[Alternative Medicine]]></category>
		<category><![CDATA[Emergency Medicine]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Radiology]]></category>
		<category><![CDATA[Rheumatology]]></category>

		<guid isPermaLink="false">http://onthewards.com/?p=513</guid>
		<description><![CDATA[The &#8220;New &#038; Interesting&#8221; series is a biweekly compilation of select research findings, news articles, and random tidbits in bullet-point format. The entries are highly abbreviated, but provide links to the original articles or abstracts if you desire to read further.
General Articles

Video games may cause kids to suffer finger and wrist pain (WebMD)


Researchers at the [...]]]></description>
		<wfw:commentRss>http://onthewards.com/2009/11/new-interesting-2-november-2009/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>New and Interesting (18 May 2009)</title>
		<link>http://onthewards.com/2009/05/new-and-interesting-18-may-2009/</link>
		<comments>http://onthewards.com/2009/05/new-and-interesting-18-may-2009/#comments</comments>
		<pubDate>Mon, 18 May 2009 22:32:58 +0000</pubDate>
		<dc:creator>wardslave</dc:creator>
				<category><![CDATA[Allergy & Immunology]]></category>
		<category><![CDATA[Endocrinology]]></category>
		<category><![CDATA[Hepatology]]></category>
		<category><![CDATA[Nephrology]]></category>
		<category><![CDATA[Oncology]]></category>

		<guid isPermaLink="false">http://onthewards.com/?p=271</guid>
		<description><![CDATA[The &#8220;New and Interesting&#8221; series features short compilations of select research findings, news articles, and random tidbits in bullet-point format.

Housing homeless adults with chronic medical conditions shortens hospital stays and reduces ED visits (JAMA)


Hypothyroidism linked to HCC (hepatocellular carcinoma) (Hepatology)


High serum folate levels associated with lower risk of atopy and wheeze (Journal of Allergy and [...]]]></description>
		<wfw:commentRss>http://onthewards.com/2009/05/new-and-interesting-18-may-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incidence of Anaphylaxis in Minnesota</title>
		<link>http://onthewards.com/2009/01/incidence-of-anaphylaxis-in-minnesota/</link>
		<comments>http://onthewards.com/2009/01/incidence-of-anaphylaxis-in-minnesota/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 02:42:09 +0000</pubDate>
		<dc:creator>wardslave</dc:creator>
				<category><![CDATA[Allergy & Immunology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://onthewards.com/?p=119</guid>
		<description><![CDATA[Researchers from the Mayo Clinic department of emergency medicine investigated the incidence of anaphylaxis in Rochester, Minnesota, over a 10-year period spanning 1990 through 2000. Anaphylaxis was identified based on signs and symptoms of mast cell and/or basophil-mediated cytokine release, accompanied by organ involvement (i.e., mucocutaneous walls, gastrointestinal tract, respiratory tract, or cardiovascular system).
There were [...]]]></description>
		<wfw:commentRss>http://onthewards.com/2009/01/incidence-of-anaphylaxis-in-minnesota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Hives</title>
		<link>http://onthewards.com/2008/02/blue-hives/</link>
		<comments>http://onthewards.com/2008/02/blue-hives/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 17:52:52 +0000</pubDate>
		<dc:creator>wardslave</dc:creator>
				<category><![CDATA[Allergy & Immunology]]></category>
		<category><![CDATA[Cases]]></category>
		<category><![CDATA[allergy]]></category>
		<category><![CDATA[hives]]></category>

		<guid isPermaLink="false">http://onthewards.com/2008/02/07/blue-hives/</guid>
		<description><![CDATA[We typically characterize hives as an allergic skin reaction manifested with diffuse swelling, itching, and redness. In an unusual case (with accompanying image) recently reported in the New England Journal of Medicine, a woman developed a reaction of blue hives.
The cause is not as much an enigma as it is atypical. The patient was a [...]]]></description>
		<wfw:commentRss>http://onthewards.com/2008/02/blue-hives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
