<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>On The Wards</title>
	<atom:link href="http://onthewards.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://onthewards.com</link>
	<description>Blogging from the trenches of medicine</description>
	<pubDate>Thu, 05 Jun 2008 15:46:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>USPSTF recommends diabetes screening in adults with hypertension</title>
		<link>http://onthewards.com/2008/06/05/uspstf-recommends-diabetes-screening-in-adults-with-hypertension/</link>
		<comments>http://onthewards.com/2008/06/05/uspstf-recommends-diabetes-screening-in-adults-with-hypertension/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 15:46:49 +0000</pubDate>
		<dc:creator>wardslave</dc:creator>
		
		<category><![CDATA[Cardiology]]></category>

		<category><![CDATA[Endocrinology]]></category>

		<guid isPermaLink="false">http://onthewards.com/?p=114</guid>
		<description><![CDATA[The U.S. Preventive Services Task Force now recommends screening for type 2 diabetes in adults with sustained blood pressures above 135/80 mm Hg (with or without antihypertensive medications). The benefits of early identification of diabetes and treating to reduce its cardiovascular consequences outweigh the minimal risks of screening-related anxiety.
Source: U.S. Preventive Services Task Force. Screening [...]]]></description>
		<wfw:commentRss>http://onthewards.com/2008/06/05/uspstf-recommends-diabetes-screening-in-adults-with-hypertension/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shorter-course antibiotics equally effective in COPD exacerbations</title>
		<link>http://onthewards.com/2008/06/04/short-course-antibiotics-equally-effective-as-longer-treatments-in-copd-exacerbations/</link>
		<comments>http://onthewards.com/2008/06/04/short-course-antibiotics-equally-effective-as-longer-treatments-in-copd-exacerbations/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 21:04:13 +0000</pubDate>
		<dc:creator>wardslave</dc:creator>
		
		<category><![CDATA[Pulmonology]]></category>

		<guid isPermaLink="false">http://onthewards.com/?p=112</guid>
		<description><![CDATA[A meta-analysis of 21 double-blinded randomized control trials shows that a short-course of antibiotics (< or = 5 days) used in standard treatment for acute exacerbations of chronic bronchitis and COPD is just as effective as longer treatment courses (> 5 days).
Source: El Moussaoui R, Roede BM, Speelman P, et al. Short-course antibiotic treatment in [...]]]></description>
		<wfw:commentRss>http://onthewards.com/2008/06/04/short-course-antibiotics-equally-effective-as-longer-treatments-in-copd-exacerbations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FDA approves Entereg for post-operative ileus</title>
		<link>http://onthewards.com/2008/05/31/fda-approves-entereg-for-post-operative-ileus/</link>
		<comments>http://onthewards.com/2008/05/31/fda-approves-entereg-for-post-operative-ileus/#comments</comments>
		<pubDate>Sat, 31 May 2008 19:54:19 +0000</pubDate>
		<dc:creator>wardslave</dc:creator>
		
		<category><![CDATA[Gastroenterology]]></category>

		<category><![CDATA[Surgery]]></category>

		<category><![CDATA[bowel resection]]></category>

		<category><![CDATA[constipation]]></category>

		<category><![CDATA[ileus]]></category>

		<guid isPermaLink="false">http://onthewards.com/2008/05/31/fda-approves-entereg-for-post-operative-ileus/</guid>
		<description><![CDATA[Entereg (alvimopan), a mu-opioid receptor antagonist designed to treat opioid-induced constipation, has recently been approved by the FDA to help restore bowel function following partial bowel resection. Common side effects include hypocalcemia, anemia, constipation, dyspepsia, and flatulence. One study revealed a higher incidence of myocardial infarctions than placebo, but the relationship was not present in [...]]]></description>
		<wfw:commentRss>http://onthewards.com/2008/05/31/fda-approves-entereg-for-post-operative-ileus/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Writing Deadlines</title>
		<link>http://onthewards.com/2008/05/14/writing-deadlines/</link>
		<comments>http://onthewards.com/2008/05/14/writing-deadlines/#comments</comments>
		<pubDate>Wed, 14 May 2008 19:29:26 +0000</pubDate>
		<dc:creator>wardslave</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://onthewards.com/2008/05/14/writing-deadlines/</guid>
		<description><![CDATA[As you may have inferred from the dearth of timely updates, I have been quite busy with non-blogging responsibilities. Such is usually the case, but April and May have been particularly hectic months, as I am inundated with manuscript deadlines&#8211;on top of other professional and personal responsibilities. I am nevertheless pleased to have made some [...]]]></description>
		<wfw:commentRss>http://onthewards.com/2008/05/14/writing-deadlines/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Medicine 2.0 at Digital Pathology Blog</title>
		<link>http://onthewards.com/2008/04/13/medicine-20-at-digital-pathology-blog/</link>
		<comments>http://onthewards.com/2008/04/13/medicine-20-at-digital-pathology-blog/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 15:41:13 +0000</pubDate>
		<dc:creator>wardslave</dc:creator>
		
		<category><![CDATA[Blogosphere]]></category>

		<guid isPermaLink="false">http://onthewards.com/2008/04/13/medicine-20-at-digital-pathology-blog/</guid>
		<description><![CDATA[The Digital Pathology Blog (&#8221;a weblog for the digital pathology community and laboratory professionals&#8221;) hosts today&#8217;s edition of the Medicine 2.0 blog carnival, which derives its name from the &#8220;Web 2.0&#8243; reference to current trends in Internet design and technologies. Not surprisingly, the carnival focuses on Internet-based technologies applied in the health care industry. On [...]]]></description>
		<wfw:commentRss>http://onthewards.com/2008/04/13/medicine-20-at-digital-pathology-blog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>April Fools&#8217; Grand Rounds</title>
		<link>http://onthewards.com/2008/04/01/april-fools-grand-rounds/</link>
		<comments>http://onthewards.com/2008/04/01/april-fools-grand-rounds/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 16:35:10 +0000</pubDate>
		<dc:creator>wardslave</dc:creator>
		
		<category><![CDATA[Blogosphere]]></category>

		<guid isPermaLink="false">http://onthewards.com/2008/04/01/april-fools-grand-rounds/</guid>
		<description><![CDATA[The venerable MedBlogs Grand Rounds circulates every Tuesday, which coincidentally falls on April Fools Day this year. Today&#8217;s edition (4.28) is primarily hosted by GruntDoc. As an added twist to commemorate this foolhardy occasion, GruntDoc conspired with a few other medical bloggers to scatter the featured articles among multiple sites. The purposeful chaos is reminiscent [...]]]></description>
		<wfw:commentRss>http://onthewards.com/2008/04/01/april-fools-grand-rounds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Physicians to Blame for Low Colon Cancer Screening Rates?</title>
		<link>http://onthewards.com/2008/03/27/low-colon-cancer-screening-rates/</link>
		<comments>http://onthewards.com/2008/03/27/low-colon-cancer-screening-rates/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 15:30:47 +0000</pubDate>
		<dc:creator>wardslave</dc:creator>
		
		<category><![CDATA[Epidemiology]]></category>

		<category><![CDATA[Gastroenterology]]></category>

		<category><![CDATA[Oncology]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[cancer]]></category>

		<category><![CDATA[colon cancer]]></category>

		<category><![CDATA[colonoscopy]]></category>

		<category><![CDATA[preventive health]]></category>

		<category><![CDATA[screening]]></category>

		<guid isPermaLink="false">http://onthewards.com/2008/03/27/lower-colon-cancer-screening-rates-in-blacks/</guid>
		<description><![CDATA[Earlier this month, I presented the updated colon cancer screening guidelines and commented how virtual colonoscopy may improve screening rates due to its less invasive nature than the traditional colonoscopy. My premise was that patient discomfort served as a primary deterrent to higher rates of colonoscopy use. Data from a recently published Vanderbilt study, however, [...]]]></description>
		<wfw:commentRss>http://onthewards.com/2008/03/27/low-colon-cancer-screening-rates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Image of A True Airhead (Pneumocephalus)</title>
		<link>http://onthewards.com/2008/03/23/image-of-a-true-airhead-pneumocephalus/</link>
		<comments>http://onthewards.com/2008/03/23/image-of-a-true-airhead-pneumocephalus/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 00:36:23 +0000</pubDate>
		<dc:creator>wardslave</dc:creator>
		
		<category><![CDATA[Cases &amp; Stories]]></category>

		<category><![CDATA[Neurology]]></category>

		<category><![CDATA[Radiology]]></category>

		<guid isPermaLink="false">http://onthewards.com/2008/03/23/image-of-a-true-airhead-pneumocephalus/</guid>
		<description><![CDATA[The figurative use of the word &#8220;airhead&#8221; originated in the late 1970&#8217;s and signified a simple-minded or stupid person. But what are the characteristics of the literal &#8220;airhead&#8221; (or in medical jargon, pneumocephalus)? Does this person also exhibit similar deficits in cognitive function?
The New England Journal of Medicine recently featured the case of an Argentinian [...]]]></description>
		<wfw:commentRss>http://onthewards.com/2008/03/23/image-of-a-true-airhead-pneumocephalus/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
