<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On The Wards &#187; preventive health</title>
	<atom:link href="http://onthewards.com/tag/preventive-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://onthewards.com</link>
	<description>Medical blog</description>
	<lastBuildDate>Sat, 17 Jul 2010 18:50:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Physicians to Blame for Low Colon Cancer Screening Rates?</title>
		<link>http://onthewards.com/2008/03/low-colon-cancer-screening-rates/</link>
		<comments>http://onthewards.com/2008/03/low-colon-cancer-screening-rates/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 15:30:47 +0000</pubDate>
		<dc:creator>wardslave</dc:creator>
				<category><![CDATA[Epidemiology]]></category>
		<category><![CDATA[Gastroenterology]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[colonoscopy]]></category>
		<category><![CDATA[preventive health]]></category>
		<category><![CDATA[screening]]></category>

		<guid isPermaLink="false">http://onthewards.com/2008/03/27/lower-colon-cancer-screening-rates-in-blacks/</guid>
		<description><![CDATA[Earlier this month, I presented the updated colon cancer screening guidelines and commented how virtual colonoscopy may improve screening rates due to its less invasive nature than the traditional colonoscopy. My premise was that patient discomfort served as a primary deterrent to higher rates of colonoscopy use. Data from a recently published Vanderbilt study, however, [...]]]></description>
		<wfw:commentRss>http://onthewards.com/2008/03/low-colon-cancer-screening-rates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Colon Cancer Screening Guidelines</title>
		<link>http://onthewards.com/2008/03/new-colon-cancer-screening-guidelines/</link>
		<comments>http://onthewards.com/2008/03/new-colon-cancer-screening-guidelines/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 01:14:44 +0000</pubDate>
		<dc:creator>wardslave</dc:creator>
				<category><![CDATA[Gastroenterology]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Radiology]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[colonoscopy]]></category>
		<category><![CDATA[preventive health]]></category>
		<category><![CDATA[screening]]></category>

		<guid isPermaLink="false">http://onthewards.com/2008/03/08/new-colon-cancer-screening-guidelines/</guid>
		<description><![CDATA[Late last year, I met my new 64 year-old clinic patient who just moved into town. During a brief discussion about preventive health, I asked her when she had her last colonoscopy for colon cancer screening. She emphatically responded: &#8220;Never. I will probably be dead in 10 years anyway [from an unrelated cause]&#8220;. Her view [...]]]></description>
		<wfw:commentRss>http://onthewards.com/2008/03/new-colon-cancer-screening-guidelines/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
